Comparison of lumen per meter
| Typ / Type |
|
|
|
|
|
|
|
|
|
|
|
| Sta.Maria-2 | 326 | - | 345 | - | - | 362 | - | - | - | - | - |
| Nina plus | 497 | - | ↔ | ↔ | ↔ | ↔ | - | 673 | - | - | - |
| Victory-3 | 549 | - | 582 | 604 | 658 | - | - | - | - | - | - |
| NEW! Eclipse | 819 | - | 868 | 901 | 982 | - | - | - | - | - | - |
| Polarstern | 1404 | - |
1579 1404* |
- | - | 1930 | - | - | - | - | - |
| NEW! Nova | - | 1674 | - | 1700 | - | - | 1740 | - | - | - | - |
| Discovery | - | - | - | - | - | - | - | - | 117 | 185 | 51 |
| NEW! Enterprise-2 | - | - | - | - | - | - | - | - | 112 | 293 | 23 |



