Variants of covers and lenses
|
Symbols |
Shape | Translucency % | Material | Colour |
|
|
round | ca. 60% | PMMA | white |
|
|
round | ca. 80% | PMMA | diffuse |
|
|
round | ca. 90% | PMMA | transparent |
|
|
squared | ca. 60% | PMMA | white |
|
|
squared | ca. 80% | PMMA | diffuse |
|
|
squared | ca. 90% | PMMA | transparent |


|
Symbols |
Shape | Translucency % | Material | Colour |
|
|
round | ca. 90% | PMMA | transparent |
|
|
round | ca. 90% | PMMA | transparent |
|
|
round | ca. 90% | PMMA | transparent |
|
|
round | ca. 80% | PMMA | diffuse |
|
|
round | ca. 80% | PMMA | diffuse |
|
|
round | ca. 80% | PMMA | diffuse |

Variants of lenses
![]() |
![]() |
![]() |






